- The Datable
- Pages
- Speaking & Writing
Speaking & Writing
Here are some speaking engagements, podcasts, and writing examples covering all topics Datable.

Book Publications
Book | Type, Location, Authors | Topics |
---|---|---|
Data Leverage: Unlocking the Surprising Growth Potential of Data Partnerships | Book, Amazon James J. Ward | Data Partnerships, Data Strategy |

Speaking Appearances & Quotes
Appearances & Quotes | Type, Location, Authors | Date (Link) |
---|---|---|
Generative AI in Marketing: Boosting Productivity and Results | MAICON Conference (Podcast) (Virtual Event) | |
S6 | 473: Meaningful customer dialogue with Christian Ward, Chief Data Officer, Yext | The Agile Brand Podcast (Podcast) | |
Thryv Webinar Series | Save Your Customer's Online Journey with the Right Search Results | Thryv Webinar Series (Webinar) | |
AI and the Future of Digital Experience | Digtal Doughnut (Webinar) | |
AI Will Revolutionize Your Business - And Your Life | Martech Health (Webinar) | |
Christian Ward, CDO Yext: Computer-Savvy Humans Meet Human-Savvy Computers - E25 - YouTube | Localogy Webinar Series (Webinar) | |
AI and Chatbot Experiences | CommerceNext 2023 (Conference) | |
Leading for the Benefit of Others with Christian Ward | Dale Carnegie Training | Dale Carnegie (Podcast) | |
222: Data Leverage, with Christian Ward | The New Marketing Stack – Conquer Local | Conquer Local Podcast (Podcast) | |
Beyond the Hype: Realistic Insights on Generative AI in Content Marketing | eMarketer (Webinar) | |
Unlocking the Growth Potential of Data Partnerships - YouTube | Siinda Conference (Conference) | |
Stop Monologuing: The Future is AI-Driven, Trust-Centric Dialogues | DMEXCO (Conference) | |
Scaling AI -How it can benefit both businesses and consumers Tuesday, September 27, 2022 | Voice America Podcast (Podcast) |

Articles & Bylines
Title | Type, Location, Co-Authors | Date (Link) |
---|---|---|
Big Data Industry Predictions for 2024 | InsideBigDATA (Article) | |
The Local Data Ecosystem Just Got A Little More Eco-Friendly | Search Engine Land (Article) | |
Explore real-world use cases for multimodal generative AI | TechTarget (Article) | |
Understanding the true nature of data and the rights of its subject | Accounting Today | Accounting Today (Article) | |
Understanding the role and need of a data protection officer - Health Data Management | Health Data Management (Article) | |
We are All Baby Shark (in Data Tracking) | by Christian J. Ward | Towards Data Science | Toward Data Science (Article) | |
Hardcoding Trust: One Year of Sad Privacy Responses From Your Favorite AI | by Christian J. Ward | Towards Data Science | Toward Data Science (Article) | |
Chart: Data Privacy, Marketing ROI, and Creepy | by Christian J. Ward | Towards Data Science | Toward Data Science (Article) | |
How to speak 'Search Engine' - Search Engine Watch | Search Engine Watch (Article) | |
Finding real strength in numbers through data partnerships | Accounting Today | Accounting Today (Article) | |
Precision and Personalization: The Future of Chatbots with Conversational AI | CommerceNext (Article / Webinar) | |
How Conversational AI Is Enabling Brands To Move beyond Third-party Cookies - Spiceworks | Spiceworks (Article) | |
3 Major Ways Generative AI is Redefining Search | Adweek (Article) | |
Will generative AI transform business? | Financial Times (Article) | |
2024 DevOps Predictions - Part 7 | DevOps Digest (Article) | |
15 Customer-Experience-Related Predictions For 2024 | Forbes (Article) |
